Bench Leaderboard
Men's
| 1 | Sergio Garcia | 365 lbs |
|---|---|---|
| 2 | Joseph Gaspar | 315 lbs |
| 3 | Zion McCain | 300 lbs |
| 4 | Corbin Myers | 300 lbs |
| 5 | Matthew Thurston | 295 lbs |
| 6 | Joel Chiddix | 295 lbs |
| 7 | Rowdy Cook | 295 lbs |
| 8 | Edward Prince | 275 lbs |
| 9 | Josiah Valencia | 250 lbs |
| 10 | Travis Mohling | 215 lbs |
Women's
| 1 | Kait Ward | 195 lbs |
|---|---|---|
| 2 | Sadie Still | 155 lbs |
| 3 | Megan Ostermann | 100 lbs |
| 4 | Elsie Kennedy | 85 lbs |
| 5 | Molly Murrin | 75 lbs |
Back Squat Leaderboard
Men's
| 1 | Edward Prince | 585 lbs |
|---|---|---|
| 2 | Joel Chiddex | 405 lbs |
| 3 | Tanner Branson | 405 lbs |
| 4 | Easton Branson | 385 lbs |
| 5 | Alex Webster | 375 lbs |
| 6 | Travis Mohling | 335 lbs |
| 7 | Connor Eyton | 315 lbs |
| 8 | Kaden Lee | 255 lbs |
| 9 | Amit Koirala | 205 lbs |
| 10 | Tirtha Karmaker | 135lbs |
Women's
| 1 | Kait Ward | 250 lbs |
|---|---|---|
| 2 | Megan Ostermann | 165 lbs |
Deadlift Leaderboard
Men's
| 1 | Edward Prince | 655 lbs |
|---|---|---|
| 2 | Joel Chiddix | 425 lbs |
| 3 | Matthew Thurston | 405 lbs |
| 4 | Maxwell Shirley | 405 lbs |
| 5 | Travis Mohling | 385 lbs |
| 6 | Lucas Hayes | 335 lbs |
| 7 | Kaden Lee | 315 lbs |
| 8 | Tek Jones | 315 lbs |
Women's
| 1 | Kait Ward | 295 lbs |
|---|---|---|
| 2 | Megan Ostermann | 205 lbs |
